
Jet Black + $ 0.00

Red/White + $ 0.00

Ivory + $ 0.00

Blue/White + $ 0.00

Orange + $ 0.00

Red + $ 0.00

Green/White + $ 0.00

Blue + $ 0.00

S/Steel Bar End Mirrors + $ 240.00

S/Steel Front Rack + $ 350.00

S/Steel Back Rest/Rack + $ 450.00

S/Steel Front Mudguard Crashbars + $ 190.00

Front and Rear White Wall Tyres + $ 395.00
Click on item to select or deselect
$ 6,500.00
$ 6,500.00 + Choose Color $ 0
Includes selected accessories. On the road costs extra.
| Engine Type | Single, LC, 4V SOHC |
| Displacement | 278cc |
| Bore x Stroke | 75.0/63.0 |
| Compression Ratio | 11.0:1 |
| Max Power | 16.0kw/7250rpm |
| Max Torque | 23.0Nm/5000rpm |
| Fuel System | Magnetti Marelli EFI |
| Battery | 12V, 9.0Ah |
| Frame | Steel space frame with steel body |
| Front Suspension | Double preload adjustable with anti-dive |
| Rear Suspension | Twin Adjustable hydraulic coil |
| Braking System | Bosch ABS braided hoses |
| Front/ Rear Brake | 220 mm Disc |
| Front Tyre | Tubeless 110/70-12 |
| Rear Tyre | Tubeless 120/70-12 |
| Rear & Headlamp | LED |
| Dimensions | 1845mm x 670mm x 1115mm |
| Ground Clearance | 160mm |
| Unladen Weight | 152kg |
| Max Permitted Weight | 340kg |
| Fuel Capacity | 10.5: l |
| Wheelbase | 1390mm |
| GP | 770mm |
| Emissions Compliance | Euro 5 Compliant. e. & o.e. |
| Engine Type | Single, LC, 4V SOHC |
| Displacement | 278cc |
| Bore x Stroke | 75.0/63.0 |
| Compression Ratio | 11.0:1 |
| Max Power | 16.0kw/7250rpm |
| Max Torque | 23.0Nm/5000rpm |
| Fuel System | Magnetti Marelli EFI |
| Battery | 12V, 9.0Ah |
| Frame | Steel space frame with steel body |
| Front Suspension | Double preload adjustable with anti-dive |
| Rear Suspension | Twin Adjustable hydraulic coil |
| Braking System | Bosch ABS braided hoses |
| Front/ Rear Brake | 220 mm Disc |
| Front Tyre | Tubeless 110/70-12 |
| Rear Tyre | Tubeless 120/70-12 |
| Rear & Headlamp | LED |
| Dimensions | 1845mm x 670mm x 1115mm |
| Ground Clearance | 160mm |
| Unladen Weight | 152kg |
| Max Permitted Weight | 340kg |
| Fuel Capacity | 10.5:l |
| Wheelbase | 1390mm |
| GP | 770mm |
| Emissions Compliance | Euro 5 Compliant. e. & o.e. |
| Engine Type | Single, Air Cooled, 2V SOHC |
| Displacement | 124.6cc |
| Bore x Stroke | 52.4/57.8 |
| Compression Ratio | 10.5:1 |
| Max Power | 7.2kw/7500rpm |
| Max Torque | 9.2Nm/7000rpm |
| Fuel System | Delphi EFI |
| Battery | 12V, 9.0Ah |
| Frame | Steel space frame with ABS body |
| Front Suspension | Double preload adjustable with anti-dive |
| Rear Suspension | Single Adjustable hydraulic coil |
| Braking System | Combined (CBS) braided hoses |
| Front/ Rear Brake | 220 mm Disc |
| Front Tyre | Tubeless 110/70-12 |
| Rear Tyre | Tubeless 120/70-12 |
| Rear & Headlamp | LED rear, LED/Halogen front |
| Dimensions | 1845mm x 670mm x 1115mm |
| Ground Clearance | 330mm |
| Unladen Weight | 120kg |
| Max Permitted Weight | 270kg |
| Fuel Capacity | 10.5: l |
| Wheelbase | 1390mm |
| GP | 770mm |
| Emissions Compliance | Euro 5 Compliant. e. & o.e. |
6.79% APR, *Comparison Rate of 12.42%